Sample	Class	Bacteroidaceae	Porphyromonadaceae	Rikenellaceae	Prevotellaceae	Ruminococcaceae	Lachnospiraceae	Peptostreptococcaceae	Eubacteriaceae	Clostridiaceae_1	Clostridiales_Incertae_Sedis_XIII	Clostridiales_Incertae_Sedis_XI	Peptococcaceae_1	Erysipelotrichaceae	Acidaminococcaceae	Veillonellaceae	Streptococcaceae	Enterococcaceae	Lactobacillaceae	Leuconostocaceae	Carnobacteriaceae	Bacillales_Incertae_Sedis_XI	Staphylococcaceae	Bifidobacteriaceae	Propionibacteriaceae	Corynebacteriaceae	Micromonosporaceae	Actinomycetaceae	Micrococcaceae	Microbacteriaceae	Coriobacteriaceae	Sutterellaceae	Oxalobacteraceae	Comamonadaceae	Methylophilaceae	Enterobacteriaceae	Pasteurellaceae	Cardiobacteriaceae	Pseudomonadaceae	Moraxellaceae	Desulfovibrionaceae	Bdellovibrionaceae	Hyphomicrobiaceae	Methylobacteriaceae	Bradyrhizobiaceae	Caulobacteraceae	Campylobacteraceae	Verrucomicrobiaceae	Puniceicoccaceae	Anaeroplasmataceae	Victivallaceae	Synergistaceae	Fusobacteriaceae	Leptotrichiaceae	Chloroplast	Methanobacteriaceae
Post1a	M	3412	482	2579	81	17267	18689	611	249	53	2	0	0	8275	16	2	27	5	24	0	0	0	0	364	0	0	0	0	0	0	12	26	2	0	0	90	0	0	0	0	32	0	18	1	0	0	0	18	20	1	1	0	0	0	0	0
Post1b	Z	14284	5718	5025	127	2594	1839	186	23	13	4	1	0	2252	23	4	1	0	17	0	0	1	0	26	0	0	0	0	0	0	5	99	0	0	0	27	0	0	0	0	58	1	16	0	0	0	1	14	118	0	7	0	0	0	0	0
Post2a	M	1599	523	2174	40	11359	15796	229	63	183	32	2	0	2065	17	1	62	0	29	0	0	0	0	29	0	0	0	0	0	0	17	50	1	0	0	2	20	1	0	0	16	1	863	0	0	0	1	19	6	0	10	7	0	0	0	1
Post2b	Z	11110	3693	3527	74	1362	2342	53	21	39	15	0	0	1065	60	1	68	2	28	0	0	0	0	49	0	0	0	0	0	0	30	128	0	0	0	5	2	0	0	0	38	0	750	0	0	0	4	17	16	1	21	3	1	0	1	0
Post3a	M	5621	709	3808	1262	11239	20149	65	1	18	0	0	0	308	23	51	5	0	19	0	0	0	0	148	0	0	0	0	0	0	0	315	0	0	0	1	0	0	0	0	103	0	83	0	0	0	0	11	0	0	1	0	0	0	0	0
Post3b	Z	5381	2735	1297	500	2647	2590	181	0	113	1	0	0	452	19	41	7	2	9	0	0	0	0	132	6	1	1	0	0	0	3	1119	0	0	0	2	1	0	0	0	107	0	153	0	0	1	0	82	0	0	0	0	0	0	0	0
Post4a	M	3827	308	4366	2749	18611	18778	7	4	12	10	0	6	1559	47	22	164	0	478	45	0	0	0	119	0	0	0	1	0	0	6	154	0	0	0	4	0	0	0	0	12	0	614	0	0	0	0	32	0	1	4	0	0	0	0	0
Post4b	Z	9286	3096	6150	5005	2568	1633	9	2	7	3	0	0	1005	29	7	172	0	182	17	0	2	0	69	0	0	0	0	1	0	0	934	0	0	1	1	1	0	0	0	7	0	262	0	0	0	1	18	5	0	34	1	0	1	0	0
